I was going through my board game collection recently and I noticed that there are a few games that have not made it to the table. So this weekend I decided to sit down and list the games I have purchased but not played.
Purchased but not Played
- Age of Conan : The Strategy Board Game
- Android
- Arkham Horror
- Cosmic Encounter
- Dragon Strike
- Humans!!!
- Lord of the Rings
- Middle Earth Quest
- Red November
- Return of the Heroes
- Risk: Transformers
- Space Alert
- Star Craft: The Board Game
- Ultimate Werewolf
- Under the Shadow of the Dragon
With all the games listed its time to brush off my time management skills and sort them into order of which ones to play first.
Play List
How do we go about sorting this list into order of play? Its really quite easy, compare the first game in the list (Age of Conan) to the other games. If you like the game better than Age of Conan we put a mark next to it.
Let me show you how it my list looks after I have compared all the games to Age of Conan:
| Board Game Name | Marks | Number of Marks |
| Age of Conan : The Strategy Board Game | ||
| Android | + | 1 |
| Cosmic Encounter | ||
| Dragon Strike | ||
| Humans!!! | ||
| Lord of the Rings | ||
| Middle Earth Quest | + | 1 |
| Red November | ||
| Return of the Heroes | ||
| Risk: Transformers | ||
| Space Alert | + | 1 |
| Star Craft: The Board Game | + | 1 |
| Ultimate Werewolf | + | 1 |
| Under the Shadow of the Dragon |
This shows that I would rather play Android, Arkham Horror, Middle Earth Quest, Space Alert, Star Craft and Werewolf over Age of Conan.
Next we look at the next game in the list and starting from the top moving downwards we compare it to the others.
| Board Game Name | Marks | Number of Marks |
| Age of Conan : The Strategy Board Game | ||
| Android | + | 1 |
| Cosmic Encounter | ||
| Dragon Strike | ||
| Humans!!! | ||
| Lord of the Rings | ||
| Middle Earth Quest | ++ | 2 |
| Red November | ||
| Return of the Heroes | ||
| Risk: Transformers | ||
| Space Alert | + | 1 |
| Star Craft: The Board Game | ++ | 2 |
| Ultimate Werewolf | + | 1 |
| Under the Shadow of the Dragon |
As you can see some games are getting more marks as we continue through the games.
We carry on comparing until we get to the last game on the list. At the end of the process my list looks like this:
| Board Game Name | Marks | Number of Marks |
| Age of Conan : The Strategy Board Game | +++++++ | 7 |
| Android | +++++++++++ | 11 |
| Cosmic Encounter | ++++ | 4 |
| Dragon Strike | + | 1 |
| Humans!!! | ++ | 2 |
| Lord of the Rings | ++++ | 4 |
| Middle Earth Quest | ++++++++++ | 10 |
| Red November | ++++ | 4 |
| Return of the Heroes | ++ | 2 |
| Risk: Transformers | 0 | |
| Space Alert | +++++++ | 7 |
| Star Craft: The Board Game | +++++++++++ | 11 |
| Ultimate Werewolf | ++++++ | 6 |
| Under the Shadow of the Dragon | + | 1 |
After we have compare every game on the list we can then reorganise the list by the number of mark in a descending order.
| Board Game Name | Marks | Number of Marks |
| Android | +++++++++++ | 11 |
| Star Craft : The Board Game | +++++++++++ | 11 |
| Middle Earth Quest | ++++++++++ | 10 |
| Age of Conan | +++++++ | 7 |
| Space Alert | +++++++ | 7 |
| Ultimate Werewolf | ++++++ | 6 |
| Cosmic Encounter | ++++ | 4 |
| Lord of the Rings | ++++ | 4 |
| Red November | ++++ | 4 |
| Humans!!! | ++ | 2 |
| Return of the Heroes | ++ | 2 |
| Dragon Strike | + | 1 |
| Under the Shadow of the Dragon | + | 1 |
| Risk: Transformer | 0 |
There we have it, I better start reading the rules for Android. As you can see there’s a few that are equal in standings but you can always use the same process to order those as well.
I hope this helps with your gaming play lists, let me know how you get on…






